Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Johie Stover, Charleston FSC | 1 | 1 | 1 | 3/1 | |
2. | Tessa Dando, SC of Mt Lebanon | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Jill Andrews Gilbert | Canastota, NY |
Assistant Referee | ||
Accountant | Rebecca Eberle | Uniontown, OH |
Judge 1 | Carrie Bacasa | Pittsburgh, PA |
Judge 2 | Beth Delano | Alexandria, VA |
Judge 3 | Elizabeth Hotvedt | New Hartford, NY |
Substitute |
Last Updated: Sat, May 04, 2024, 02:07PM (Competition local time)